J
Mumbai Central - Parel - Dadar
- To School (Morning Stop)
- From School (Afternoon Stop)
Starting from Mirza Galib Road, Right towards Mumbai Central, Opp Maratha Mandir Cinema, thru Dr A Nair Marg & Jacob Circle to Planet Godrej Left at N M Joshi Marg, left at G K Marg, Right towards Senapati Bapat Marg , thru Kavi Kaveshwar Flyover ( Dadar ), Mahim, Bandra-Kurla Complex to School.
| Stop No | Bus Stop | Trip 1 |
|---|---|---|
| 1 | Opp Khoja Compound | 7.15 AM |
| 2 | Opp Byculla Nursing Home | 7.18 AM |
| 3 | Opp HDFC Bank | 7.19 AM |
| 4 | Classic Tower | 7.20 AM |
| 5 | Opp Kalpatru Height | 7.21 AM |
| 6 | Belvedore Court | 7.22 AM |
| 7 | Planet Godrej | 7.24 AM |
| 8 | Opp Orbit Tower Gate | 7.34 AM |
| 9 | Ruby Mill Compound | 7.41 AM |
| 10 | Navsahyog Co-op Hsg Society | 7.42 AM |
| School | 8.05 AM |
Starting from School, Bandra-Kurla Complex, left turn at Kala Nagar Junction, through 'T' Junction, Dharavi, Dadar Manish Market, Senapati Bapat Marg, left towards N M Joshi Marg, right at Keshavrao Khadye Marg, thru Jacob Circle left at Dr A Nair Marg, Left towards Mumbai Central S T Depot, left towards Mirza Galib Road.
| Stop No. | Stop | Trip 3 | Trip 4 | Trip 5 |
|---|---|---|---|---|
| School | 1.10 PM | 3.10 PM | 4.10 PM | |
| 1 | Opp Navsahyog Co-op Hsg Society | 1.26 PM | 3.29 PM | 4.29 PM |
| 2 | Opp Ruby Mill Compound | 1.27 PM | 3.30 PM | 4.30 PM |
| 3 | Opp Falcon Castle Gate | 1.34 PM | 3.37 PM | 4.37 PM |
| 4 | Opp Planet Godrej | 1.46 PM | 3.50 PM | 4.50 PM |
| 5 | Opp Belvedore Court | 1.49 PM | 3.53 PM | 4.53 PM |
| 6 | Kalpatru Height | 1.50 PM | 3.54 PM | 4.54 PM |
| 7 | Classic Tower | 1.51 PM | 3.55 PM | 4.55 PM |
| 8 | HDFC Bank | 1.52 PM | 3.56 PM | 4.56 PM |
| 9 | Byculla Nursing Home | 1.54 PM | 3.58 PM | 4.58 PM |
| 10 | Khoja Compound | 2.00 PM | 4.03 PM | 5.04 PM |
