DAIS Science Fair 2015
RESULTS
Grade 7
Grade 8Grade 7
Prize | Name | Project |
---|---|---|
1st position | Jaiv Doshi & Siddhanth Bajaj | Project AIR(Artificial Intelligence Robots) |
1st position | Shubhika Munot & Tara Agarwal | How does the amount of aggregate affect the strength of concrete? |
1st position | Prarthana Chabria & Kiara Bose Roy | Cost efficient method to develop clean water |
2nd position | Ananya Modi & Shanaya Piramal | A Brighter World, A Brighter Future- The Water Lamp |
2nd position | Krish Thakur & Krish Bajaj | Holographic image |
3rd position | Jispa Doshi & Insha Lakhani | Smart accident detection and Ambulance emergency system |
3rd position | Raghav Agarwal & Siddharth Makharia | Radioactive plants? |
3rd position | Angad Kapoor & Ayushman Singh | Does our brain respond faster to sound or visual stimulus |
3rd position | Aditya Sundesha & Yash Kothari | Solving of CO2 problem |
Commendations | Anusha Chakrabarti & Tanya Mansukhani | Solar powered air cooler |
Commendations | Dhruv Jhaveri & Yashovardhan Kothari | From trash to gas |
Commendations | Rishi Kothari & Shiv Karnani | Charge on the go |
Commendations | Suakshi Soni & Taanya Kapur | Using rainwater harvesting for fracking |
Prize | Name | Project |
---|---|---|
1st position | Arnav Tawakaley & Aman Datta | Cleaning oil spills using Ferro fluid |
1st position | Tanisha Agarwal & Niharika Ghosal | Craters |
1st position | Anushka Basu & Tarika Vohra | The power of plants |
2nd position | Aman Ladia | Home Automation for power saving |
2nd position | Vipasha Modi & Anoushka Kasliwal | Sensory evaluation |
2nd position | Shreya Goenka & Krishni Jumani | Effect of colour on memory and taste |
2nd position | Aman Shah & Malav Popat | Faster way to grow plants using Aspirin |
3rd position | Sakshi Hinduja & Keya Shah | Touch Power |
3rd position | Advaith Bala & Yashish Mohnot | Auto Bin |
3rd position | Saumya Parikh & Shaurya Parikh | Warmer for premature babies |
3rd position | Muskaan Ghai & Hitanshi Badani | Large scale relation between emotion an colours |
Commendations | Maya Singapuri & Anusha V | Using waste heat from refrigerator to heat water |
Commendations | Nimit Mehta & Yash Jindal | Cooking Methods and Vitamin C content in food |
Grade 9
Prize | Name | Project |
---|---|---|
1st position | Malhar Acharya & Sohail Shah | Toothpaste that can change your life |
2nd position | Aditya Gandotra & Advait Deshpande | Using perpendicular movement and electromagnetic induction to generate electricity |
2nd position | Adrash Sriram & Piran Karkaria | Tsunami Wave diffuser |
2nd position | Annika Chauhan & Tanisha Shroff | Eliminating E-coli using herbs and spices |
3rd position | Akshata Jain & Malvika Nair | Biremediation of microbeads . |
3rd position | Viraj Puri & Saatvik Sejpal | Hydraulic Crane |
Commendations | Dhruvraj Sata & Yash Bajla | How does the design of the plane affect the speed and distance it travels? |
Commendations | Twisha Shah & Riya Sankhe | Soylent: the future of food |